Usage Statistics for www.okim.info

Summary Period: December 2016
Generated 01-Jan-2017 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 19124
Total Files 10804
Total Pages 10636
Total Visits 3543
Total KBytes 783563
Total Unique Sites 1733
Total Unique URLs 313
Total Unique Referrers 148
Total Unique Usernames 1
Total Unique User Agents 278
. Avg Max
Hits per Hour 25 1483
Hits per Day 616 2097
Files per Day 348 1656
Pages per Day 343 1836
Sites per Day 55 412
Visits per Day 114 484
KBytes per Day 25276 50007
Hits by Response Code
Code 200 - OK 56.49% 10804
Code 206 - Partial Content 0.81% 155
Code 301 - Moved Permanently 1.30% 248
Code 302 - Found 0.05% 10
Code 304 - Not Modified 0.92% 176
Code 404 - Not Found 40.43% 7731

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 1029 5.38% 635 5.88% 584 5.49% 484 13.66% 412 23.77% 50007 6.38%
2 570 2.98% 472 4.37% 424 3.99% 401 11.32% 351 20.25% 41226 5.26%
3 335 1.75% 102 0.94% 120 1.13% 80 2.26% 62 3.58% 15841 2.02%
4 490 2.56% 151 1.40% 143 1.34% 93 2.62% 81 4.67% 16387 2.09%
5 535 2.80% 310 2.87% 314 2.95% 100 2.82% 94 5.42% 17651 2.25%
6 431 2.25% 170 1.57% 177 1.66% 113 3.19% 116 6.69% 36712 4.69%
7 446 2.33% 210 1.94% 201 1.89% 145 4.09% 133 7.67% 40709 5.20%
8 516 2.70% 194 1.80% 194 1.82% 104 2.94% 88 5.08% 35332 4.51%
9 383 2.00% 165 1.53% 143 1.34% 95 2.68% 77 4.44% 24133 3.08%
10 1867 9.76% 1612 14.92% 1599 15.03% 83 2.34% 65 3.75% 49083 6.26%
11 408 2.13% 220 2.04% 167 1.57% 85 2.40% 70 4.04% 17369 2.22%
12 340 1.78% 130 1.20% 114 1.07% 74 2.09% 89 5.14% 46466 5.93%
13 538 2.81% 252 2.33% 212 1.99% 109 3.08% 82 4.73% 20076 2.56%
14 576 3.01% 327 3.03% 328 3.08% 91 2.57% 96 5.54% 41389 5.28%
15 2012 10.52% 1656 15.33% 1683 15.82% 94 2.65% 90 5.19% 39739 5.07%
16 449 2.35% 159 1.47% 120 1.13% 89 2.51% 79 4.56% 33145 4.23%
17 508 2.66% 191 1.77% 157 1.48% 93 2.62% 81 4.67% 11512 1.47%
18 674 3.52% 340 3.15% 284 2.67% 103 2.91% 76 4.39% 22054 2.81%
19 500 2.61% 243 2.25% 192 1.81% 71 2.00% 63 3.64% 33035 4.22%
20 445 2.33% 169 1.56% 161 1.51% 105 2.96% 85 4.90% 13773 1.76%
21 408 2.13% 130 1.20% 206 1.94% 85 2.40% 78 4.50% 8930 1.14%
22 520 2.72% 169 1.56% 138 1.30% 89 2.51% 83 4.79% 22935 2.93%
23 565 2.95% 242 2.24% 270 2.54% 120 3.39% 94 5.42% 12441 1.59%
24 338 1.77% 120 1.11% 107 1.01% 77 2.17% 71 4.10% 9305 1.19%
25 434 2.27% 105 0.97% 144 1.35% 72 2.03% 58 3.35% 5414 0.69%
26 397 2.08% 165 1.53% 152 1.43% 85 2.40% 74 4.27% 14392 1.84%
27 339 1.77% 160 1.48% 131 1.23% 77 2.17% 63 3.64% 21931 2.80%
28 326 1.70% 123 1.14% 112 1.05% 83 2.34% 78 4.50% 17991 2.30%
29 267 1.40% 119 1.10% 108 1.02% 80 2.26% 69 3.98% 19811 2.53%
30 2097 10.97% 1645 15.23% 1836 17.26% 76 2.15% 68 3.92% 33171 4.23%
31 381 1.99% 118 1.09% 115 1.08% 88 2.48% 75 4.33% 11607 1.48%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2011 10.52% 54 1680 15.55% 54 1690 15.89% 797 24722 3.16%
1 12 390 2.04% 5 165 1.53% 5 160 1.50% 956 29624 3.78%
2 12 385 2.01% 5 172 1.59% 6 211 1.98% 494 15323 1.96%
3 7 227 1.19% 4 141 1.31% 4 153 1.44% 552 17118 2.18%
4 5 184 0.96% 4 130 1.20% 4 125 1.18% 317 9842 1.26%
5 6 195 1.02% 4 134 1.24% 4 133 1.25% 515 15978 2.04%
6 14 451 2.36% 7 239 2.21% 9 292 2.75% 683 21182 2.70%
7 13 431 2.25% 6 198 1.83% 7 220 2.07% 1237 38334 4.89%
8 11 367 1.92% 6 215 1.99% 6 189 1.78% 711 22044 2.81%
9 15 489 2.56% 6 210 1.94% 7 226 2.12% 967 29990 3.83%
10 17 536 2.80% 9 297 2.75% 8 266 2.50% 1369 42452 5.42%
11 23 725 3.79% 12 390 3.61% 9 287 2.70% 2272 70435 8.99%
12 21 667 3.49% 8 258 2.39% 8 248 2.33% 842 26094 3.33%
13 24 767 4.01% 10 334 3.09% 9 282 2.65% 887 27498 3.51%
14 29 922 4.82% 12 385 3.56% 9 308 2.90% 1099 34070 4.35%
15 25 803 4.20% 11 353 3.27% 10 322 3.03% 1103 34206 4.37%
16 23 717 3.75% 9 280 2.59% 8 259 2.44% 1044 32354 4.13%
17 38 1185 6.20% 12 385 3.56% 16 504 4.74% 1215 37671 4.81%
18 50 1558 8.15% 32 1006 9.31% 32 1022 9.61% 1729 53604 6.84%
19 52 1630 8.52% 37 1150 10.64% 35 1100 10.34% 1479 45845 5.85%
20 28 883 4.62% 11 347 3.21% 10 337 3.17% 1366 42353 5.41%
21 24 756 3.95% 9 288 2.67% 8 268 2.52% 1185 36743 4.69%
22 25 783 4.09% 10 311 2.88% 9 298 2.80% 1607 49811 6.36%
23 66 2062 10.78% 56 1736 16.07% 56 1736 16.32% 847 26269 3.35%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 4408 23.05% 13611 1.74% /ib/wp-login.php
2 907 4.74% 64924 8.29% /stats/usage_201612.html
3 840 4.39% 15303 1.95% /ib/
4 423 2.21% 4200 0.54% /stats/
5 395 2.07% 52 0.01% /
6 252 1.32% 5364 0.68% /ib/tok/
7 240 1.25% 4694 0.60% /ib/ib-forms/
8 229 1.20% 4784 0.61% /ib/2015/11/05/new-ib-info-site-for-lisa-now-online/
9 142 0.74% 2440 0.31% /ib/ib-registration/
10 103 0.54% 2607 0.33% /ib/wp-content/themes/twentyfifteen/genericons/genericons.css
11 103 0.54% 9205 1.17% /ib/wp-content/themes/twentyfifteen/style.css
12 103 0.54% 923 0.12% /ib/wp-includes/js/jquery/jquery-migrate.min.js
13 100 0.52% 542 0.07% /ib/wp-content/themes/twentyfifteen/js/functions.js
14 100 0.52% 67 0.01% /ib/wp-content/themes/twentyfifteen/js/skip-link-focus-fix.js
15 100 0.52% 8542 1.09% /ib/wp-includes/js/jquery/jquery.js
16 100 0.52% 125 0.02% /ib/wp-includes/js/wp-embed.min.js
17 95 0.50% 895 0.11% /ib/wp-includes/js/wp-emoji-release.min.js
18 88 0.46% 110245 14.07% /ib/wp-content/uploads/syllabi/biology.pdf
19 83 0.43% 0 0.00% /ib/wp-cron.php
20 75 0.39% 74349 9.49% /ib/wp-content/uploads/etc/Welcome to LISA.pdf
21 74 0.39% 0 0.00% /bio/wp-cron.php
22 71 0.37% 800 0.10% /bio/
23 58 0.30% 887 0.11% /bio/wp-includes/js/wp-emoji-release.min.js
24 53 0.28% 94 0.01% /colors/
25 52 0.27% 116 0.01% /bio/wp-content/themes/esperanto_theme/style.css
26 47 0.25% 576 0.07% /bio/wp-content/themes/esperanto_theme/header.png
27 43 0.22% 16891 2.16% /ib/wp-content/uploads/extended-essay/General_Assessment_Criteria.pdf
28 43 0.22% 60 0.01% /submit/uploads/
29 41 0.21% 60 0.01% /submit/uploads/TOK7/
30 39 0.20% 760 0.10% /ib/ib-syllabi/

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 88 0.46% 110245 14.07% /ib/wp-content/uploads/syllabi/biology.pdf
2 75 0.39% 74349 9.49% /ib/wp-content/uploads/etc/Welcome to LISA.pdf
3 907 4.74% 64924 8.29% /stats/usage_201612.html
4 6 0.03% 53082 6.77% /ib/wp-content/uploads/syllabi/history.pdf
5 21 0.11% 44020 5.62% /ib/wp-content/uploads/syllabi/math-sl.pdf
6 12 0.06% 33380 4.26% /ib/wp-content/uploads/syllabi/language-b.pdf
7 17 0.09% 31466 4.02% /ib/wp-content/uploads/extended-essay/EE_guide_2013.pdf
8 9 0.05% 25001 3.19% /ib/wp-content/uploads/syllabi/theatre.pdf
9 29 0.15% 23402 2.99% /english/lesson07_dec_15/questions.pdf
10 12 0.06% 22693 2.90% /ib/wp-content/uploads/syllabi/chemistry.pdf

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 907 4.74% 851 27.04% /stats/usage_201612.html
2 840 4.39% 579 18.40% /ib/
3 395 2.07% 311 9.88% /
4 240 1.25% 154 4.89% /ib/ib-forms/
5 252 1.32% 139 4.42% /ib/tok/
6 229 1.20% 112 3.56% /ib/2015/11/05/new-ib-info-site-for-lisa-now-online/
7 74 0.39% 66 2.10% /bio/wp-cron.php
8 83 0.43% 66 2.10% /ib/wp-cron.php
9 423 2.21% 46 1.46% /stats/
10 2 0.01% 43 1.37% /english2/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 907 4.74% 845 26.56% /stats/usage_201612.html
2 840 4.39% 555 17.44% /ib/
3 395 2.07% 277 8.71% /
4 240 1.25% 157 4.93% /ib/ib-forms/
5 252 1.32% 143 4.49% /ib/tok/
6 229 1.20% 115 3.61% /ib/2015/11/05/new-ib-info-site-for-lisa-now-online/
7 74 0.39% 67 2.11% /bio/wp-cron.php
8 83 0.43% 64 2.01% /ib/wp-cron.php
9 71 0.37% 60 1.89% /bio/
10 423 2.21% 47 1.48% /stats/

Top 30 of 148 Total Referrers
# Hits Referrer
1 11078 57.93% - (Direct Request)
2 716 3.74% http://master-pro.com.ua
3 144 0.75% http://ecasino.com
4 108 0.56% https://westmedicalgroup.com/
5 60 0.31% http://steklodel.by/
6 60 0.31% http://vika-service.by/
7 52 0.27% http://biteh.by/
8 48 0.25% http://agro-himiya.by/
9 44 0.23% http://www.autohits.by/
10 40 0.21% http://3030.by/
11 40 0.21% http://okim.info/english/
12 40 0.21% http://silkplaster.by/
13 36 0.19% http://sfilm.by/
14 32 0.17% http://delmet.by/
15 21 0.11% http://okim.info/english/lesson06_dec_1/
16 17 0.09% http://okim.info/wp-login.php
17 16 0.08% https://www.google.at/
18 13 0.07% http://lisa.europagym.at/lisa-information-english/admission-information/
19 12 0.06% http://okim.info/
20 11 0.06% http://okim.info/english/lesson07_dec_15/
21 10 0.05% http://okim.info/english/lesson05_nov_24/
22 10 0.05% http://okim.info/english2/
23 8 0.04% android-app://com.google.android.googlequicksearchbox
24 8 0.04% http://lisa.europagym.at/unsere-schule/aufnahmeverfahren/
25 7 0.04% http://pfic2010.com/
26 7 0.04% http://yandex.ru/clck/jsredir
27 5 0.03% http://burger-imperia.com/
28 5 0.03% http://www.google.com/search
29 5 0.03% https://westmedicalgroup.com/clinics/
30 5 0.03% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% okim.info

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 131 0.69% 130 1.20% 29226 3.73% 11 0.31% myname

Top 15 of 278 Total User Agents
# Hits User Agent
1 4420 23.11% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 2398 12.54% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
3 1134 5.93% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
4 938 4.90% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
5 650 3.40% Safari/12602.2.14.0.7 CFNetwork/807.1.3 Darwin/16.1.0 (x86_64)
6 588 3.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 523 2.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 427 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
9 398 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 368 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Dragon/36.1.1.21 Chrome/36.0.1985.97 Safari/537.36
11 362 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 349 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
13 339 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
14 306 1.60% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
15 264 1.38% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19124 100.00% 10959 101.43% 783563 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21