Usage Statistics for www.okim.info

Summary Period: April 2018
Generated 01-May-2018 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 76870
Total Files 63471
Total Pages 40677
Total Visits 4435
Total KBytes 12511899
Total Unique Sites 10608
Total Unique URLs 489
Total Unique Referrers 648
Total Unique User Agents 1541
. Avg Max
Hits per Hour 106 763
Hits per Day 2562 3592
Files per Day 2115 3147
Pages per Day 1355 2564
Sites per Day 353 591
Visits per Day 147 243
KBytes per Day 417063 1779836
Hits by Response Code
Code 200 - OK 82.57% 63471
Code 206 - Partial Content 0.65% 500
Code 301 - Moved Permanently 0.78% 596
Code 302 - Found 0.01% 4
Code 304 - Not Modified 2.47% 1896
Code 400 - Bad Request 0.01% 7
Code 404 - Not Found 13.52% 10396

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3128 4.07% 2499 3.94% 1800 4.43% 133 3.00% 378 3.56% 162948 1.30%
2 2671 3.47% 2342 3.69% 1553 3.82% 125 2.82% 438 4.13% 206402 1.65%
3 3501 4.55% 2980 4.70% 2106 5.18% 129 2.91% 444 4.19% 327895 2.62%
4 2502 3.25% 2063 3.25% 1281 3.15% 243 5.48% 578 5.45% 256332 2.05%
5 2799 3.64% 2355 3.71% 1353 3.33% 127 2.86% 474 4.47% 351591 2.81%
6 3445 4.48% 3147 4.96% 2481 6.10% 103 2.32% 373 3.52% 292045 2.33%
7 2830 3.68% 2481 3.91% 2044 5.02% 106 2.39% 285 2.69% 230027 1.84%
8 2912 3.79% 2465 3.88% 1876 4.61% 132 2.98% 352 3.32% 313557 2.51%
9 2573 3.35% 2166 3.41% 1336 3.28% 136 3.07% 436 4.11% 385963 3.08%
10 3277 4.26% 2724 4.29% 1796 4.42% 208 4.69% 555 5.23% 683877 5.47%
11 2709 3.52% 2278 3.59% 1363 3.35% 167 3.77% 523 4.93% 342432 2.74%
12 1802 2.34% 1352 2.13% 367 0.90% 146 3.29% 545 5.14% 1608869 12.86%
13 1526 1.99% 1059 1.67% 315 0.77% 146 3.29% 465 4.38% 246813 1.97%
14 2294 2.98% 1888 2.97% 1391 3.42% 148 3.34% 358 3.37% 377184 3.01%
15 2206 2.87% 1866 2.94% 1294 3.18% 111 2.50% 357 3.37% 453068 3.62%
16 2226 2.90% 1744 2.75% 829 2.04% 163 3.68% 557 5.25% 241958 1.93%
17 2368 3.08% 1772 2.79% 812 2.00% 158 3.56% 564 5.32% 252374 2.02%
18 2186 2.84% 1740 2.74% 709 1.74% 152 3.43% 591 5.57% 207059 1.65%
19 1916 2.49% 1564 2.46% 689 1.69% 161 3.63% 509 4.80% 738505 5.90%
20 2781 3.62% 2397 3.78% 1682 4.14% 193 4.35% 457 4.31% 234287 1.87%
21 2927 3.81% 2736 4.31% 2315 5.69% 208 4.69% 321 3.03% 268109 2.14%
22 3592 4.67% 2959 4.66% 2343 5.76% 150 3.38% 361 3.40% 281742 2.25%
23 2576 3.35% 2104 3.31% 1115 2.74% 151 3.40% 531 5.01% 366557 2.93%
24 2754 3.58% 1876 2.96% 719 1.77% 132 2.98% 480 4.52% 1779836 14.23%
25 1729 2.25% 1402 2.21% 638 1.57% 121 2.73% 456 4.30% 163631 1.31%
26 2454 3.19% 1960 3.09% 994 2.44% 178 4.01% 498 4.69% 829450 6.63%
27 3399 4.42% 2824 4.45% 2564 6.30% 141 3.18% 351 3.31% 287489 2.30%
28 2813 3.66% 2383 3.75% 1873 4.60% 150 3.38% 292 2.75% 282165 2.26%
29 1482 1.93% 1155 1.82% 613 1.51% 129 2.91% 335 3.16% 196976 1.57%
30 1492 1.94% 1190 1.87% 426 1.05% 134 3.02% 439 4.14% 142756 1.14%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2729 3.55% 81 2431 3.83% 55 1672 4.11% 7924 237709 1.90%
1 93 2792 3.63% 85 2570 4.05% 59 1792 4.41% 8107 243221 1.94%
2 88 2645 3.44% 83 2493 3.93% 57 1717 4.22% 7503 225084 1.80%
3 81 2458 3.20% 75 2275 3.58% 52 1583 3.89% 7394 221810 1.77%
4 87 2628 3.42% 78 2369 3.73% 55 1658 4.08% 12540 376195 3.01%
5 76 2302 2.99% 67 2037 3.21% 46 1403 3.45% 6369 191065 1.53%
6 82 2472 3.22% 74 2243 3.53% 53 1607 3.95% 6537 196096 1.57%
7 97 2936 3.82% 82 2462 3.88% 59 1786 4.39% 8612 258361 2.06%
8 94 2843 3.70% 80 2415 3.80% 54 1645 4.04% 14505 435148 3.48%
9 91 2758 3.59% 79 2398 3.78% 53 1600 3.93% 9720 291603 2.33%
10 110 3303 4.30% 92 2761 4.35% 64 1935 4.76% 15513 465400 3.72%
11 113 3407 4.43% 88 2668 4.20% 60 1801 4.43% 24240 727211 5.81%
12 113 3390 4.41% 89 2688 4.24% 55 1654 4.07% 16338 490152 3.92%
13 137 4114 5.35% 101 3037 4.78% 59 1787 4.39% 58199 1745974 13.95%
14 113 3396 4.42% 91 2754 4.34% 60 1829 4.50% 12324 369727 2.96%
15 119 3582 4.66% 96 2902 4.57% 52 1561 3.84% 11949 358466 2.87%
16 134 4047 5.26% 102 3072 4.84% 53 1612 3.96% 16475 494252 3.95%
17 127 3816 4.96% 100 3010 4.74% 58 1742 4.28% 12325 369750 2.96%
18 133 4003 5.21% 103 3097 4.88% 61 1851 4.55% 53543 1606281 12.84%
19 123 3719 4.84% 95 2877 4.53% 52 1561 3.84% 42133 1263976 10.10%
20 120 3625 4.72% 92 2776 4.37% 55 1665 4.09% 22702 681049 5.44%
21 109 3277 4.26% 85 2556 4.03% 49 1484 3.65% 11753 352600 2.82%
22 113 3407 4.43% 93 2811 4.43% 60 1829 4.50% 17772 533161 4.26%
23 107 3221 4.19% 92 2769 4.36% 63 1903 4.68% 12587 377610 3.02%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 23745 30.89% 2098577 16.77% /stats/usage_201801.html
2 10922 14.21% 1840906 14.71% /test/wp-content/themes/microscopy_theme_new/MH-banner_1000.png
3 10570 13.75% 580612 4.64% /test/wp-content/themes/microscopy_theme_new/forum.png
4 5223 6.79% 742 0.01% /
5 3931 5.11% 39333 0.31% /stats/
6 1145 1.49% 118992 0.95% /stats/usage_201710.html
7 749 0.97% 827 0.01% /ib/feed/
8 564 0.73% 24443 0.20% /ib/
9 440 0.57% 1366 0.01% /ib/wp-login.php
10 428 0.56% 2730 0.02% /bio/
11 316 0.41% 745 0.01% /bio/wp-json/oembed/1.0/embed
12 202 0.26% 16006 0.13% /ib/wp-content/themes/twentyfifteen/style.css
13 200 0.26% 4058 0.03% /ib/wp-content/themes/twentyfifteen/genericons/genericons.css
14 198 0.26% 210 0.00% /ib/wp-includes/js/wp-embed.min.js
15 192 0.25% 17111 0.14% /stats/usage_201610.html
16 191 0.25% 102 0.00% /ib/wp-content/themes/twentyfifteen/js/skip-link-focus-fix.js
17 191 0.25% 19625 0.16% /stats/usage_201609.html
18 189 0.25% 1385 0.01% /ib/wp-includes/js/jquery/jquery-migrate.min.js
19 188 0.24% 804 0.01% /ib/wp-content/themes/twentyfifteen/js/functions.js
20 188 0.24% 13382 0.11% /ib/wp-includes/js/jquery/jquery.js
21 188 0.24% 1605 0.01% /ib/wp-includes/js/wp-emoji-release.min.js
22 173 0.23% 656 0.01% /ib/wp-includes/js/mediaelement/wp-mediaelement.min.css
23 171 0.22% 3025 0.02% /bio/ib-biology-videos/
24 165 0.21% 2773 0.02% /ib/wp-includes/js/mediaelement/mediaelementplayer.min.css
25 162 0.21% 108 0.00% /ib/wp-includes/js/mediaelement/wp-mediaelement.min.js
26 154 0.20% 10328 0.08% /ib/wp-includes/js/mediaelement/mediaelement-and-player.min.js
27 149 0.19% 339 0.00% /ib/wp-json/oembed/1.0/embed
28 135 0.18% 1162 0.01% /ib/wp-includes/js/mediaelement/controls.svg
29 102 0.13% 93937 0.75% /ib/wp-content/uploads/etc/Welcome to LISA.pdf
30 94 0.12% 1929 0.02% /ib/biology-slhlcore/

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 23745 30.89% 2098577 16.77% /stats/usage_201801.html
2 10922 14.21% 1840906 14.71% /test/wp-content/themes/microscopy_theme_new/MH-banner_1000.png
3 10570 13.75% 580612 4.64% /test/wp-content/themes/microscopy_theme_new/forum.png
4 43 0.06% 527883 4.22% /ib/wp-content/uploads/mp3/general/webuntis_courses.mp3
5 45 0.06% 393845 3.15% /ib/wp-content/uploads/TOK/may2018/May_2018_TOK1.MP3
6 44 0.06% 375920 3.00% /ib/wp-content/uploads/TOK/may2018/May_2018_TOK5.MP3
7 44 0.06% 370089 2.96% /ib/wp-content/uploads/TOK/may2018/May_2018_TOK6.MP3
8 46 0.06% 317213 2.54% /ib/wp-content/uploads/TOK/may2018/May_2018_TOK4.MP3
9 43 0.06% 282862 2.26% /ib/wp-content/uploads/TOK/may2018/May_2018_TOK3.MP3
10 44 0.06% 249730 2.00% /ib/wp-content/uploads/TOK/may2018/May_2018_TOK2.MP3

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 5223 6.79% 750 18.57% /
2 749 0.97% 734 18.17% /ib/feed/
3 23745 30.89% 629 15.57% /stats/usage_201801.html
4 564 0.73% 502 12.43% /ib/
5 428 0.56% 232 5.74% /bio/
6 3931 5.11% 92 2.28% /stats/
7 76 0.10% 71 1.76% /bio/wp-cron.php
8 191 0.25% 63 1.56% /stats/usage_201609.html
9 75 0.10% 62 1.54% /ib/wp-cron.php
10 440 0.57% 60 1.49% /ib/wp-login.php

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 5223 6.79% 770 18.80% /
2 749 0.97% 744 18.17% /ib/feed/
3 23745 30.89% 626 15.29% /stats/usage_201801.html
4 564 0.73% 463 11.31% /ib/
5 428 0.56% 234 5.71% /bio/
6 3931 5.11% 83 2.03% /stats/
7 440 0.57% 73 1.78% /ib/wp-login.php
8 76 0.10% 68 1.66% /bio/wp-cron.php
9 191 0.25% 66 1.61% /stats/usage_201609.html
10 75 0.10% 65 1.59% /ib/wp-cron.php

Top 30 of 648 Total Referrers
# Hits Referrer
1 17180 22.35% - (Direct Request)
2 3026 3.94% http://tubeclix.com
3 2955 3.84% http://www.microbehunter.com/
4 1800 2.34% http://xxxfax.com
5 1515 1.97% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
6 1437 1.87% http://www.microbehunter.com/observing-bacteria-under-the-light-microscope/
7 1436 1.87% http://master-climat.com.ua/
8 1436 1.87% https://tel-number.ru
9 1372 1.78% http://www.microbehunter.com/electron-microscopes-vs-optical-light-microscopes/
10 1364 1.77% http://ib.okim.info/
11 1264 1.64% https://kiv.kz
12 1260 1.64% https://world-bases.com
13 1254 1.63% http://www.microbehunter.com/making-a-wet-mount-microscope-slide/
14 1159 1.51% http://rrdredlatina.info/
15 1001 1.30% https://evgraffov.pro
16 982 1.28% http://www.microbehunter.com/the-hemocytometer-counting-chamber/
17 980 1.27% http://european-yachts.com/
18 980 1.27% http://msk-stabilizator.ru/
19 944 1.23% https://almaztools.com.ua/
20 936 1.22% http://vozvratprav.com/
21 879 1.14% http://www.microbehunter.com/connecting-a-camera-to-a-microscope/
22 856 1.11% http://www.microbehunter.com/what-are-the-differences-between-brightfield-darkfield-and-phase-contrast/
23 768 1.00% http://poollife.ru
24 760 0.99% https://toba.ua/
25 726 0.94% http://www.microbehunter.com/phase-contrast-vs-bright-field-microscopy/
26 657 0.85% https://bitcoingolde5.top
27 612 0.80% http://zablo.ru
28 580 0.75% http://pasttorrent.com
29 568 0.74% http://englisheducation.info/
30 555 0.72% https://firstxhub.com

Top 15 of 1541 Total User Agents
# Hits User Agent
1 6028 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4559 5.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3817 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 3560 4.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3522 4.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1966 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1921 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 1860 2.42% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
9 1540 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1524 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 1261 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 1087 1.41% MauiBot (crawler.feedback+wc@gmail.com)
13 1067 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 1063 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
15 1020 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76870 100.00% 63971 100.79% 12511899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21