Usage Statistics for www.okim.info

Summary Period: June 2022
Generated 01-Jul-2022 03:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 84674
Total Files 79097
Total Pages 80497
Total Visits 4895
Total KBytes 3587895
Total Unique Sites 1719
Total Unique URLs 624
Total Unique Referrers 358
Total Unique User Agents 744
. Avg Max
Hits per Hour 117 591
Hits per Day 2822 5615
Files per Day 2636 5446
Pages per Day 2683 5456
Sites per Day 57 168
Visits per Day 163 266
KBytes per Day 119596 1741688
Hits by Response Code
Code 200 - OK 93.41% 79097
Code 206 - Partial Content 0.09% 79
Code 301 - Moved Permanently 0.76% 640
Code 302 - Found 0.02% 13
Code 304 - Not Modified 1.07% 907
Code 400 - Bad Request 0.01% 12
Code 404 - Not Found 4.64% 3925
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2365 2.79% 2226 2.81% 2222 2.76% 208 4.25% 136 7.91% 41255 1.15%
2 2965 3.50% 2845 3.60% 2841 3.53% 171 3.49% 106 6.17% 87019 2.43%
3 5615 6.63% 5446 6.89% 5456 6.78% 210 4.29% 97 5.64% 80983 2.26%
4 4638 5.48% 4477 5.66% 4527 5.62% 196 4.00% 109 6.34% 75798 2.11%
5 3713 4.39% 3561 4.50% 3620 4.50% 183 3.74% 88 5.12% 73883 2.06%
6 4110 4.85% 3950 4.99% 3963 4.92% 184 3.76% 126 7.33% 89355 2.49%
7 3804 4.49% 3580 4.53% 3655 4.54% 177 3.62% 129 7.50% 56139 1.56%
8 2464 2.91% 2259 2.86% 2330 2.89% 181 3.70% 146 8.49% 74408 2.07%
9 3789 4.47% 3502 4.43% 3624 4.50% 167 3.41% 126 7.33% 87590 2.44%
10 3556 4.20% 3317 4.19% 3172 3.94% 266 5.43% 168 9.77% 1741688 48.54%
11 3366 3.98% 3212 4.06% 3283 4.08% 173 3.53% 95 5.53% 44627 1.24%
12 3527 4.17% 3325 4.20% 3391 4.21% 183 3.74% 102 5.93% 61131 1.70%
13 3308 3.91% 3112 3.93% 3203 3.98% 190 3.88% 125 7.27% 45038 1.26%
14 2607 3.08% 2471 3.12% 2460 3.06% 170 3.47% 137 7.97% 84279 2.35%
15 3326 3.93% 3140 3.97% 3218 4.00% 203 4.15% 150 8.73% 64370 1.79%
16 3793 4.48% 3602 4.55% 3640 4.52% 153 3.13% 118 6.86% 67794 1.89%
17 3770 4.45% 3502 4.43% 3628 4.51% 127 2.59% 99 5.76% 65644 1.83%
18 3853 4.55% 3698 4.68% 3699 4.60% 125 2.55% 105 6.11% 71939 2.01%
19 2082 2.46% 1873 2.37% 1985 2.47% 114 2.33% 83 4.83% 32160 0.90%
20 1216 1.44% 1039 1.31% 1063 1.32% 99 2.02% 101 5.88% 30665 0.85%
21 2554 3.02% 2393 3.03% 2422 3.01% 124 2.53% 128 7.45% 67925 1.89%
22 1868 2.21% 1589 2.01% 1736 2.16% 128 2.61% 110 6.40% 34402 0.96%
23 2739 3.23% 2575 3.26% 2617 3.25% 96 1.96% 83 4.83% 70789 1.97%
24 1132 1.34% 1010 1.28% 1018 1.26% 136 2.78% 90 5.24% 95129 2.65%
25 2717 3.21% 2571 3.25% 2626 3.26% 159 3.25% 90 5.24% 43890 1.22%
26 2050 2.42% 1929 2.44% 1972 2.45% 217 4.43% 98 5.70% 39140 1.09%
27 1469 1.73% 1130 1.43% 1327 1.65% 184 3.76% 97 5.64% 104120 2.90%
28 1259 1.49% 1067 1.35% 1090 1.35% 164 3.35% 124 7.21% 80202 2.24%
29 507 0.60% 367 0.46% 346 0.43% 123 2.51% 97 5.64% 50521 1.41%
30 512 0.60% 329 0.42% 363 0.45% 153 3.13% 109 6.34% 26013 0.73%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3733 4.41% 117 3528 4.46% 120 3611 4.49% 3387 101616 2.83%
1 118 3569 4.21% 114 3431 4.34% 115 3460 4.30% 1921 57635 1.61%
2 123 3706 4.38% 116 3509 4.44% 118 3566 4.43% 1671 50132 1.40%
3 120 3617 4.27% 108 3264 4.13% 117 3511 4.36% 2103 63078 1.76%
4 110 3305 3.90% 104 3136 3.96% 105 3179 3.95% 2169 65077 1.81%
5 114 3421 4.04% 106 3181 4.02% 107 3229 4.01% 1845 55354 1.54%
6 111 3354 3.96% 103 3106 3.93% 106 3205 3.98% 3244 97333 2.71%
7 113 3396 4.01% 105 3171 4.01% 107 3216 4.00% 2629 78861 2.20%
8 112 3371 3.98% 106 3199 4.04% 105 3177 3.95% 3648 109449 3.05%
9 132 3972 4.69% 122 3683 4.66% 120 3604 4.48% 50607 1518219 42.32%
10 115 3471 4.10% 108 3261 4.12% 109 3285 4.08% 9974 299231 8.34%
11 118 3566 4.21% 110 3300 4.17% 111 3330 4.14% 2415 72445 2.02%
12 112 3377 3.99% 106 3182 4.02% 107 3222 4.00% 1797 53902 1.50%
13 118 3566 4.21% 111 3331 4.21% 113 3404 4.23% 1870 56099 1.56%
14 114 3449 4.07% 106 3197 4.04% 109 3277 4.07% 1408 42236 1.18%
15 115 3478 4.11% 104 3123 3.95% 109 3279 4.07% 2364 70916 1.98%
16 114 3437 4.06% 106 3208 4.06% 108 3252 4.04% 2684 80529 2.24%
17 109 3280 3.87% 102 3063 3.87% 102 3086 3.83% 2968 89045 2.48%
18 112 3371 3.98% 102 3077 3.89% 105 3160 3.93% 2573 77179 2.15%
19 115 3457 4.08% 108 3248 4.11% 110 3306 4.11% 2978 89354 2.49%
20 124 3735 4.41% 115 3471 4.39% 118 3541 4.40% 4441 133216 3.71%
21 125 3774 4.46% 118 3557 4.50% 120 3611 4.49% 2878 86339 2.41%
22 120 3625 4.28% 112 3380 4.27% 115 3464 4.30% 1907 57224 1.59%
23 121 3644 4.30% 116 3491 4.41% 117 3522 4.38% 6114 183428 5.11%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 71422 84.35% 715168 19.93% /stats/
2 766 0.90% 107 0.00% /
3 742 0.88% 615 0.02% /ib/feed/
4 601 0.71% 1440 0.04% /ib/wp-login.php
5 590 0.70% 41837 1.17% /stats/usage_202206.html
6 428 0.51% 946 0.03% /test/wp-login.php
7 406 0.48% 50342 1.40% /ib/wp-content/uploads/extended-essay/EE-Econ.pdf
8 371 0.44% 2315 0.06% /bio/wp-login.php
9 338 0.40% 0 0.00% /bio/wp-cron.php
10 145 0.17% 29143 0.81% /ib/wp-content/uploads/extended-essay/EE-LangA.pdf
11 129 0.15% 15146 0.42% /ib/wp-content/uploads/extended-essay/EE-Psy.pdf
12 114 0.13% 9876 0.28% /stats/usage_202205.html
13 90 0.11% 11 0.00% /test/wp-cron.php
14 86 0.10% 0 0.00% /ib/wp-cron.php
15 64 0.08% 65 0.00% /test/wp-includes/wlwmanifest.xml
16 62 0.07% 35 0.00% /test//wp-json/wp/v2/users/
17 52 0.06% 16486 0.46% /ib/wp-content/uploads/TOK/sample_outline3.pdf
18 49 0.06% 183 0.01% /ib/wp-content/uploads/
19 49 0.06% 4364 0.12% /stats/usage_202012.html
20 48 0.06% 43 0.00% /ib/wp-content/uploads/2015/
21 48 0.06% 192 0.01% /ib/wp-content/uploads/extended-essay/old/
22 47 0.06% 235 0.01% /ib/wp-content/uploads/TOK/
23 47 0.06% 93 0.00% /ib/wp-content/uploads/TOK/may2018/
24 46 0.05% 62 0.00% /ib/wp-content/uploads/2020/06/
25 46 0.05% 50 0.00% /ib/wp-content/uploads/mp3/
26 45 0.05% 110 0.00% /ib/wp-content/uploads/TOK/mp3/
27 44 0.05% 63 0.00% /ib/wp-content/uploads/formulabooklet/
28 43 0.05% 201 0.01% /ib/wp-content/uploads/2018-19/TOK/
29 43 0.05% 290 0.01% /ib/wp-content/uploads/extended-essay/
30 41 0.05% 11712 0.33% /bio/wp-content/exams/Biology_paper_2__SL_markscheme.pdf

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 71422 84.35% 715168 19.93% /stats/
2 5 0.01% 275509 7.68% /bio/wp-content/mp3/Option_A_page153-156.mp3
3 2 0.00% 123612 3.45% /bio/wp-content/mp3/Topic2_page32-36.mp3
4 5 0.01% 105060 2.93% /ib/wp-content/uploads/2018-19/TOK/draft/louis.MP3
5 33 0.04% 102826 2.87% /ib/wp-content/uploads/EE/Extended Essay and VWA2.pdf
6 2 0.00% 96286 2.68% /bio/wp-content/mp3/Topic2_page24-27.mp3
7 2 0.00% 86763 2.42% /bio/wp-content/mp3/Biology_24-36.mp3
8 2 0.00% 82896 2.31% /bio/wp-content/mp3/Topic2_page17-19.mp3
9 2 0.00% 82061 2.29% /bio/wp-content/mp3/Topic1_page10-12.mp3
10 9 0.01% 78853 2.20% /ib/wp-content/uploads/TOK/Theory of Knowledge (TOK)-2.pptx

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 71422 84.35% 1713 38.03% /stats/
2 742 0.88% 738 16.39% /ib/feed/
3 766 0.90% 462 10.26% /
4 338 0.40% 279 6.19% /bio/wp-cron.php
5 601 0.71% 202 4.48% /ib/wp-login.php
6 90 0.11% 53 1.18% /test/wp-cron.php
7 86 0.10% 50 1.11% /ib/wp-cron.php
8 49 0.06% 41 0.91% /stats/usage_202012.html
9 24 0.03% 21 0.47% /stats/usage_201804.html
10 36 0.04% 18 0.40% /colors/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 71422 84.35% 1711 37.38% /stats/
2 742 0.88% 740 16.17% /ib/feed/
3 766 0.90% 396 8.65% /
4 338 0.40% 256 5.59% /bio/wp-cron.php
5 601 0.71% 212 4.63% /ib/wp-login.php
6 90 0.11% 62 1.35% /test/wp-cron.php
7 86 0.10% 61 1.33% /ib/wp-cron.php
8 49 0.06% 39 0.85% /stats/usage_202012.html
9 36 0.04% 24 0.52% /colors/
10 371 0.44% 20 0.44% /bio/wp-login.php

Top 30 of 358 Total Referrers
# Hits Referrer
1 36465 43.07% http://proserial.org
2 9059 10.70% - (Direct Request)
3 6338 7.49% https://evakuator-kronshtadt.ru
4 5001 5.91% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4973 5.87% https://www.bigskycash.org/
6 2774 3.28% https://911.spb.ru
7 2309 2.73% https://evakuator-kurortniy.ru
8 2001 2.36% https://siski.name
9 1720 2.03% https://mistymag.ru/
10 1266 1.50% https://yandex.ru/profile/103854529831
11 911 1.08% https://evakuator.expert/
12 867 1.02% www.google.com
13 685 0.81% https://auto.evakuator.expert/
14 476 0.56% https://www.google.com/
15 143 0.17% http://evakuator-kronshtadt.transteh.net/
16 140 0.17% https://www.bigskycash.org/FL/
17 137 0.16% https://www.bigskycash.org/AR/
18 135 0.16% https://www.bigskycash.org/MD/
19 132 0.16% https://www.bigskycash.org/ME/
20 130 0.15% https://www.bigskycash.org/AK/
21 130 0.15% https://www.bigskycash.org/TX/
22 129 0.15% https://www.bigskycash.org/OK/
23 129 0.15% https://www.bigskycash.org/OR/
24 128 0.15% https://www.bigskycash.org/VA/
25 127 0.15% https://www.bigskycash.org/CA/
26 127 0.15% https://www.bigskycash.org/ID/
27 126 0.15% https://www.bigskycash.org/ND/
28 126 0.15% https://www.bigskycash.org/NH/
29 122 0.14% https://www.bigskycash.org/PA/
30 121 0.14% https://www.bigskycash.org/OH/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://rsch-jp.onmypc.biz/ha/
2 1 50.00% http://sunstar-shop-jp.freewww.biz/ps/

Top 15 of 744 Total User Agents
# Hits User Agent
1 3004 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2993 3.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2963 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1604 1.89% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1584 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1576 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 1568 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1553 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1542 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1541 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1539 1.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1537 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1535 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1530 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1528 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84674 100.00% 79176 100.10% 3587895 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23